Cleveland Golf's 588 Forged CB irons provide the classic design preferred by skilled players while offering more forgiveness. Each iron is Precision Forged from high-grade 1025 carbon steel for incredibly soft, yet solid feel. The classic, compact head shape of every 588 Forged CB iron includes a progressive cavity back as well as a thicker topline and longer blade length than the 588 Forged MB. These elements combine to inspire more confidence, optimize ball flight and generate better distance on off-center hits. 588 Forged CB irons also feature Tour Zip Grooves and Laser Milled technology to maximize spin in accordance with USGA regulations for exceptional control on every shot.
| IRON | LOFT | LIE | LENGTH | SWING WEIGHT | OFFSET VALUE |
|---|---|---|---|---|---|
| 2* | 18.00° | 59.00° | 39.25" | D2 | .150" |
| 3 | 21.00° | 59.50° | 38.75" | D2 | .140" |
| 4 | 24.00° | 60.00° | 38.25" | D2 | .130" |
| 5 | 27.00° | 60.50° | 37.75" | D2 | .120" |
| 6 | 31.00° | 61.00° | 37.25" | D2 | .110" |
| 7 | 35.00° | 62.00° | 36.75" | D2 | .095" |
| 8 | 39.00° | 63.00° | 36.25" | D2 | .080" |
| 9 | 43.00° | 64.00° | 35.75" | D2 | .070" |
| PW | 47.00° | 64.00° | 35.50" | D3 | .060" |
|
3-PW available in RH/LH *Available RH only. |
|||||