With this hybrid-iron set, hitting the ball longer and higher has never been easier. 588 Altitude irons are fully interchangeable with 588 Mid Trajectory and Tour Trajectory Irons so you can build your perfect set.
| IRON | LOFT | LIE | LENGTH | SWING WEIGHT | OFFSET VALUE |
BOUNCE |
||
|---|---|---|---|---|---|---|---|---|
| STEEL | GRAPHITE | STEEL | GRAPHITE | |||||
| 3 | 19° | 60.00° | 39.75" | 40.00" | D3 | D2 | .090" | 2° |
| 4 | 21° | 60.75° | 39.125" | 39.375" | D3 | D2 | .090" | 2° |
| 5 | 24° | 61.50° | 38.50" | 38.75" | D3 | D2 | .080" | 3° |
| 6 | 27° | 62.25° | 37.875" | 38.125" | D3 | D2 | .080" | 4° |
| 7 | 31° | 63.00° | 37.25" | 37.50" | D3 | D2 | .080" | 6° |
| 8 | 35° | 63.50° | 36.75" | 37.00" | D3 | D2 | .070" | 7° |
| 9 | 39° | 64.00° | 36.25" | 36.50" | D3 | D2 | .070" | 8° |
| PW | 44° | 64.50° | 35.75" | 36.00" | D3 | D2 | .070" | 8° |
| DW | 49° | 64.50° | 35.50" | 35.75" | D4 | D3 | .070" | 11° |
| SW | 54° | 64.50° | 35.25" | 35.50" | D4 | D3 | .070" | 11° |
|
Available in Left and Right Handed Standard 8-Piece Set:4-DW |
||||||||
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Cleveland Golf | Actionlite 55 | S | 62.4g | 0.370 | 0.600 | Low | D2 | 5.7° |
| Cleveland Golf | Actionlite 55 | R | 60.5g | 0.370 | 0.600 | Low | D2 | 5.7° |
| Cleveland Golf | Actionlite 55 | A | 57.8g | 0.370 | 0.600 | Low | D2 | 6.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Cleveland Golf | Traction 85 | S | 85g | 0.370 | 0.600 | Mid | D3 | |
| Cleveland Golf | Traction 85 | R | 85g | 0.370 | 0.600 | Mid | D3 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV Comp 85 | A | 86g | 0.370 | 0.600 | Mid | D2 | 3.0 |
| Aldila | NV Comp 85 | R | 86g | 0.370 | 0.600 | Mid | D2 | 2.6 |
| Aldila | NV Comp 85 | S | 86g | 0.370 | 0.600 | Mid | D2 | 2.5 |
| Aldila | NV Comp 85 | X | 86g | 0.370 | 0.600 | Mid | D2 | 2.4 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Blue | R | 76g | 0.370 | 0.600 | Low | D1 | 3.3° |
| Grafalloy | ProLaunch Blue | S | 76g | 0.370 | 0.600 | Low | D1 | 3.3° |
download
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 88g | 0.370 | 0.600 | High | D2 | 2.8° |
| Grafalloy | ProLaunch Red | S | 88g | 0.370 | 0.600 | High | D2 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| KBS | Tour Series | S | 120g | 0.355" | 0.600" | Mid | D1 | |
| KBS | Tour Series | X | 130g | 0.355" | 0.600" | Mid | D1 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Miyazaki | C.Kua 59 | A | 57g | 0.370" | 0.590" | Low | D32.7° | 3.6° |
| Miyazaki | C.Kua 59 | R | 61g | 0.370" | 0.590" | Low | D3 | 3.6° |
| Miyazaki | C.Kua 59 | S | 62g | 0.370" | 0.590" | Low | D3 | 3.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Nippon Shaft | NS Pro 850GH | R | 87.0 | 0.355 | 0.600 | Mid | D3 | 2.1° |
| Nippon Shaft | NS Pro 850GH | S | 91.0 | 0.355 | 0.600 | Mid | D3 | 1.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| 日本シャフト | NS Pro 950GH | R | 95g | 0.370 | 0.610 | 中 | D1-D4 | 2.0° |
| 日本シャフト | NS Pro 950GH | S | 98g | 0.370 | 0.610 | 中 | D1-D4 | 1.9° |
download
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle Flighted | 5.0 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| Royal Precision | Rifle Flighted | 5.5 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| Royal Precision | Rifle Flighted | 6.5 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| Royal Precision | Rifle Flighted | 7.0 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle Project X | 5.0 | 115g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 5.5 | 115g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 6.0 | 120g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 6.5 | 125g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 7.0 | 130g | 0.370 | 0.600 | High | D5.5 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold | R300 | 127g | 0.355 | 0.600 | Mid | D2 | n/a |
| True Temper | Dynamic Gold | S300 | 130g | 0.355 | 0.600 | Mid | D2 | n/a |
| True Temper | Dynamic Gold | X100 | 130g | 0.355 | 0.600 | Mid | D2 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Superlite | R300 | 106g | 0.355 | 0.600 | High | D1 | n/a |
| True Temper | Dynamic Gold Superlite | S300 | 106g | 0.355 | 0.600 | High | D1 | n/a |
| True Temper | Dynamic Gold Superlite | X100 | 109g | 0.355 | 0.600 | High | D1 | n/a |