CG16 TOUR SATIN CHROME IRONS
The new CG16™ Tour Irons are an all-around player’s set that are made for serious golfers who demand solid feel, accuracy, and workability – but prefer just a touch of forgiveness.
PRODUCT OVERVIEW : CG16 TOUR SATIN CHROME IRONS
The CG16™ Tour irons are an all-around player’s set that are made for serious golfers who demand solid feel, accuracy, and workability – but prefer just a touch of forgiveness. The modest cavity back, with its engineered undercut, improves ball speed, mishit distance, and accuracy. The CG16™ Tour irons are available in either a Black Pearl or Satin Chrome finish.
PRODUCT FEATURES :
WEDGE FACE AND GROOVES
Authentic precision Laser Milled Face and milled Tour Zip Grooves
Optimizes spin and shot consistency especially from the rough
TOUR DRIVEN SHAPE
Tour preferred address shape, progressive offset and center-of-gravity location
Improves control and workability for precise ball strikers
CAVITY BACK WITH UNDERCUT
Subtle internal design for improved stability
Improves distance and control on off-center hits
| IRON | LOFT | LIE | LENGTH |
SWING WEIGHT |
OFFSET VALUE | ||
|---|---|---|---|---|---|---|---|
| *2 | 18.00° | 59.50° | 39.50" | D2 | .180" | ||
| *3 | 21.00° | 60.00° | 39.00" | D2 | .165" | ||
| *4 | 24.00° | 60.50° | 38.50" | D2 | .150" | ||
| *5 | 27.00° | 61.00° | 38.00" | D2 | .135" | ||
| *6 | 30.00° | 61.50° | 37.50" | D2 | .120" | ||
| *7 | 34.00° | 62.00° | 37.00" | D2 | .110" | ||
| *8 | 38.00° | 63.00° | 36.50" | D2 | .100" | ||
| *9 | 42.00° | 64.00° | 36.00" | D2 | .090" | ||
| *PW | 46.00° | 64.00° | 35.50" | D3 | .080" | ||
| * Available in left handed | |||||||

![]() |
|
![]() |
|
![]() |
|
![]() |
|
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold | R300 | 127g | 0.355 | 0.600 | Mid | D2 | n/a |
| True Temper | Dynamic Gold | S300 | 130g | 0.355 | 0.600 | Mid | D2 | n/a |
| True Temper | Dynamic Gold | X100 | 130g | 0.355 | 0.600 | Mid | D2 | n/a |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 88g | 0.355 | 0.600 | High | D2 | 2.8° |
| Grafalloy | ProLaunch Red | S | 88g | 0.355 | 0.600 | High | D2 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| KBS | Tour Series | S | 120g | 0.355" | 0.600" | Mid | D1 | |
| KBS | Tour Series | X | 130g | 0.355" | 0.600" | Mid | D1 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| 日本シャフト | NS Pro 950GH | R | 95g | 0.370 | 0.610 | 中 | D1-D4 | 2.0° |
| 日本シャフト | NS Pro 950GH | S | 98g | 0.370 | 0.610 | 中 | D1-D4 | 1.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle | 4.5 | 105-133g | 0.370 | 0.600 | Mid | D4.5 | n/a |
| Royal Precision | Rifle | 5.0 | 105-133g | 0.370 | 0.600 | Mid | D4.5 | n/a |
| Royal Precision | Rifle | 5.5 | 105-133g | 0.370 | 0.600 | Mid | D4.5 | n/a |
| Royal Precision | Rifle | 6.0 | 105-133g | 0.370 | 0.600 | Mid | D4.5 | n/a |
| Royal Precision | Rifle | 6.5 | 105-133g | 0.370 | 0.600 | Mid | D4.5 | n/a |
| Royal Precision | Rifle | 7.0 | 105-133g | 0.370 | 0.600 | Mid | D4.5 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle Flighted | 5.0 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| Royal Precision | Rifle Flighted | 5.5 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| Royal Precision | Rifle Flighted | 6.5 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| Royal Precision | Rifle Flighted | 7.0 | 105-133g | 0.370 | 0.600 | Flighted | D4.5 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle Project X | 5.0 | 115g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 5.5 | 115g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 6.0 | 120g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 6.5 | 125g | 0.370 | 0.600 | High | D5.5 | n/a |
| Royal Precision | Rifle Project X | 7.0 | 130g | 0.370 | 0.600 | High | D5.5 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold | R300 | 127g | 0.355 | 0.600 | Mid | D2 | n/a |
| True Temper | Dynamic Gold | S300 | 130g | 0.355 | 0.600 | Mid | D2 | n/a |
| True Temper | Dynamic Gold | X100 | 130g | 0.355 | 0.600 | Mid | D2 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Sensicore | R300 | 124g | 0.355 | 0.580 | High | D2 | n/a |
| True Temper | Dynamic Gold Sensicore | S300 | 128g | 0.355 | 0.600 | High | D2 | n/a |
| True Temper | Dynamic Gold Sensicore | X100 | 128g | 0.355 | 0.600 | High | D2 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Superlite | R300 | 106g | 0.355 | 0.600 | High | D1 | n/a |
| True Temper | Dynamic Gold Superlite | S300 | 106g | 0.355 | 0.600 | High | D1 | n/a |
| True Temper | Dynamic Gold Superlite | X100 | 109g | 0.355 | 0.600 | High | D1 | n/a |











