HIBORE MONSTER XLS DRAW
The HiBORE® MONSTER XLS Draw Driver is Cleveland’s Largest Driver Ever. Draw Model:
3º closed face; Offset design; Draw biased weighting.
HIBORE MONSTER XLS FEATURES
Lighter & Longer Fujikura® FLIGHTSPEED Fit-On Red/Gold Shaft Fitting System
Sweet Spot = Hot Spot
Crown Plaque Alignment Aid
Unique grip tread design for maximum control
Patented EZ-Grab head cover
| LOFT | HEAD SIZE | LENGTH | SWINGWEIGHT |
|---|---|---|---|
| 9.0° | 460cc | 45.50" | Gold-D4, Red-D6 |
| 10.5° | 460cc | 45.50" | Gold-D4, Red-D6 |
| 12.0° | 460cc | 45.50" | Gold-D4, Red-D6 |
| * Available in left handed | |||
| Note on Custom Shaft Lengths: The standard length on stock Flightspeed shafts for the HiBORE Monster XLS Driver is 45.5". However, all custom shafts are built standard at 45" unless otherwise specified by the customer. |
|||
|
HiBORE® MONSTER XLS DRAW MODEL
3º closed face; Offset design; Draw biased weighting |
![]() |
|
![]() |
Cleveland’s Largest Driver Ever A deeper, wider face profile paired with limit dimensions provide Cleveland’s largest hitting area ever for ultimate forgiveness and maximum stability. |
|
![]() |
MAX MOI Max MOI generates Full Face Performance (FFP), maximizing ball speed and improving accuracy from anywhere on the club face. |
|
![]() |
Distance driven geometry ™
|
|
![]() |
To help ensure authenticity of the new HiBORE® MONSTER XLS series, the heel graphics will change from white to yellow in the daylight or in UV conditions. | |
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Flightspeed Fit-On M Gold | A | 50g | 0.350 | 0.600 | Low-Mid | D4 | 4.0 |
| Fujikura | Flightspeed Fit-On M Gold | R | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.8 |
| Fujikura | Flightspeed Fit-On M Gold | S | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.6 |
| Fujikura | Flightspeed Fit-On M Gold | X | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.5 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Flightspeed Fit-On M Red | R | 60g | 0.350 | 0.600 | Mid-High | D6 | 3.4 |
| Fujikura | Flightspeed Fit-On M Red | S | 60g | 0.350 | 0.600 | Mid-High | D6 | 3.4 |
| Fujikura | Flightspeed Fit-On M Red | X | 65g | 0.350 | 0.600 | Mid-High | D6 | 3.2 |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | DVS 60 | R | 63g | 0.350 | 0.625 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | S | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | X | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 70 | S | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| Aldila | DVS 70 | X | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV 65 | R | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | S | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | X | 68g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 75 | R | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | S | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | X | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NVS 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | S | 68g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 75 | R | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | S | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | X | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto 60 | R | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | S | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | X | 66g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 70 | S | 72g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| Aldila | VS Proto 70 | X | 73g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | Voodoo RVS6 | R | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo SVS6 | S | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo XVS6 | X | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On 360 | R | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | S | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | X | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Rombax 6X07 | R | 63g | 0.350 | 0.605 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | S | 66g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | X | 68g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 652 | R | 65g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | S | 66g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | X | 68g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 757 | S | 77g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| Fujikura | Speeder 757 | X | 79g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | EPIC (driver) | S | 72g | 0.350 | 0.600 | Low | D4 | 3.5° |
| Grafalloy | EPIC (driver) | X | 73g | 0.350 | 0.600 | Low | D4 | 3.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch 55 | A | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | R | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | S | 55g | 0.350 | 0.605 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 65 | R | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | S | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | X | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 75 | R | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | S | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | X | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 62g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | S | 64g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | X | 66g | 0.350 | 0.600 | High | D4 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | Prototype Comp NT 65 | R | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | S | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | X | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 85 | R | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | S | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | X | 86g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Blue | A | 64g | 0.350 | 0.695 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | R | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | S | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | X | 67g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Gold | R | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | S | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | X | 67g | 0.350 | 0.600 | MID | D4 | 4.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Red | S | 68g | 0.350 | 0.615 | HIGH | D4 | 3.2° |
| Graphite Design | Aura Red | X | 70g | 0.350 | 0.620 | HIGH | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YSQ 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | S | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana 83 | S | 78g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
| Mitsubishi | Diamana 83 | X | 81g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | AXIVCore BLUE - 69 Series | R | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| UST | AXIVCore BLUE - 69 Series | S | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| UST | AXIVCore BLUE - 69 Series | X | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | HMOI | S | 64g | 0.350 | 0.605 | Mid-High | D3 | 3.7° |
| UST | HMOI | X | 64g | 0.350 | 0.605 | Mid | D3 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | ProForce V2 65 | R | 66g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | S | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | X | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.8° |
| UST | ProForce V2 75 | R | 76g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | S | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | X | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |









