DRIVERS
LAUNCHER DST DRIVER
LAUNCHER DST DRAW DRIVER
LAUNCHER DST TOUR DRIVER
LAUNCHER DRIVER
LAUNCHER ULTRALITE DRIVER
HiBORE MONSTER XLS
HiBORE MONSTER XLS DRAW
HiBORE MONSTER XLS TOUR
FAIRWAY WOODS
IRONS
WEDGES
NIBLICK
CG15 BLACK PEARL
CG15 SATIN CHROME
CG15 OIL QUENCH
CG15 DSG OIL QUENCH
CG14 BLACK PEARL WEDGES
CG14 CHROME WEDGES
CG12 BLACK PEARL WEDGES
CG12 CHROME WEDGES
CG12 DSG WEDGES
HYBRIDS
PUTTERS
CLASSIC 1 PUTTER
CLASSIC 2 PUTTER
CLASSIC 3 PUTTER
CLASSIC 4 PUTTER
CLASSIC 4.5 PUTTER
VP109 PUTTER
VP509 PUTTER
WOMEN'S
HiBORE BLOOM DRIVER
HiBORE BLOOM FAIRWAY
HiBORE BLOOM HYBRID
HiBORE BLOOM XLi IRONS
BLOOM CG14 WEDGES
BLOOM NIBLICK
BLOOM VP509 PUTTER
BLOOM SET
CUSTOM LOGO
LAUNCHER FAIRWAY WOOD
The new Launcher Fairway Woods boasts low spin, a mid-trajectory and high MOI, making it the longest and straightest Launcher that Cleveland Golf has ever produced.
LARGEST FACE EVER
At over 11% larger than any previous generation of Launcher fairway, this face provides forgiveness from both heel and toe mis-hits, producing consistent results even on poor swings.
HIGHEST MOI
With an MOI over 3000, the Launcher fairway woods are extremely stable, allowing mis-hits to perform nearly as well as perfect strikes. This is the highest MOI of any Launcher fairway wood produced by Cleveland Golf.
| LOFT | WOOD | HEAD SIZE | LENGTH |
|---|---|---|---|
| 13° | 3W Low Trajectory | 180cc | 43.125" |
| * 15° | 3W Standard | 180cc | 43.125" |
| 17° | 3W High Trajectory | 180cc | 43.125" |
| * 19° | 5W | 165cc | 42.625" |
| 22° | 7W | 160cc | 42.125" |
| * Available in left handed | |||
|
LAUNCHER FAIRWAY WOOD
Tradition and technology collide to produce a conventional looking head that is far from conventional in performance. Boasting low spin, a mid–trajectory and high MOI, it is the longest and straightest Launcher Fairway Wood that Cleveland Golf has ever produced. Beyond the head design, the longer, lighter Fujikura Fit-On Flightspeed shafts lead to higher swing speeds and additional yardage to make the new Launcher the complete package. |
![]() |
|
![]() |
Largest Face Ever At over 11% larger than any previous generation of Launcher fairway, this face provides forgiveness from both heel and toe mis-hits, producing consistent results even on poor swings. |
|
![]() |
Highest MOI With an MOI over 3000, the Launcher fairway woods are extremely stable, allowing mis-hits to perform nearly as well as perfect strikes. This is the highest MOI of any Launcher fairway wood produced by Cleveland Golf. |
|
![]() |
||
| First of its kind, the Launcher has three distinct 3-wood lofts that can be paired with 2 unique high performance shafts. With low (13º), standard (15º) and high (17º) trajectory options, players can pick the best loft to maximize distance and accuracy for their unique swing speed and launch conditions. Additionally, the Fujikura Red & Gold shaft fitting system provides a Standard trajectory (Gold) as well as Tour trajectory (Red) to further optimize the player’s ball flight. | ||
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On M Gold | A | 55g | 0.350 | 0.600 | Low-Mid | D2 | 4.0° |
| Fujikura | Fit-On M Gold | R | 55g | 0.350 | 0.600 | Low-Mid | D2 | 3.8° |
| Fujikura | Fit-On M Gold | S | 60g | 0.350 | 0.600 | Low-Mid | D2 | 3.5° |
| Fujikura | Fit-On M Gold | X | 60g | 0.350 | 0.600 | Low-Mid | D2 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On M Red | R | 60g | 0.350 | 0.600 | Mid-High | D4 | 3.1° |
| Fujikura | Fit-On M Red | S | 65g | 0.350 | 0.600 | Mid-High | D4 | 3.1° |
| Fujikura | Fit-On M Red | X | 70g | 0.350 | 0.600 | Mid-High | D4 | 2.9° |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | DVS 60 | R | 63g | 0.350 | 0.625 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | S | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | X | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 70 | S | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| Aldila | DVS 70 | X | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV 65 | R | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | S | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | X | 68g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 75 | R | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | S | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | X | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NVS 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | S | 68g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 75 | R | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | S | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | X | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto 60 | R | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | S | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | X | 66g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 70 | S | 72g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| Aldila | VS Proto 70 | X | 73g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | Voodoo RVS6 | R | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo SVS6 | S | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo XVS6 | X | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On 360 | R | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | S | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | X | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Rombax 6X07 | R | 63g | 0.350 | 0.605 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | S | 66g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | X | 68g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 652 | R | 65g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | S | 66g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | X | 68g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 757 | S | 77g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| Fujikura | Speeder 757 | X | 79g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | EPIC (driver) | S | 72g | 0.350 | 0.600 | Low | D4 | 3.5° |
| Grafalloy | EPIC (driver) | X | 73g | 0.350 | 0.600 | Low | D4 | 3.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch 55 | A | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | R | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | S | 55g | 0.350 | 0.605 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 65 | R | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | S | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | X | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 75 | R | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | S | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | X | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 62g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | S | 64g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | X | 66g | 0.350 | 0.600 | High | D4 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | Prototype Comp NT 65 | R | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | S | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | X | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 85 | R | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | S | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | X | 86g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Blue | A | 64g | 0.350 | 0.695 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | R | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | S | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | X | 67g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Gold | R | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | S | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | X | 67g | 0.350 | 0.600 | MID | D4 | 4.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Red | S | 68g | 0.350 | 0.615 | HIGH | D4 | 3.2° |
| Graphite Design | Aura Red | X | 70g | 0.350 | 0.620 | HIGH | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YSQ 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | S | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana 83 | S | 78g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
| Mitsubishi | Diamana 83 | X | 81g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | AXIVCore BLUE - 69 Series | R | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| UST | AXIVCore BLUE - 69 Series | S | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| UST | AXIVCore BLUE - 69 Series | X | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | HMOI | S | 64g | 0.350 | 0.605 | Mid-High | D3 | 3.7° |
| UST | HMOI | X | 64g | 0.350 | 0.605 | Mid | D3 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | ProForce V2 65 | R | 66g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | S | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | X | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.8° |
| UST | ProForce V2 75 | R | 76g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | S | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | X | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |








