LAUNCHER FL FAIRWAY
PRODUCT OVERVIEW : LAUNCHER FL FAIRWAY
The FL series fairway wood represents a true breakthrough in fairway wood performance. Cleveland Golf engineers worked closely with two trusted brands - Miyazaki Premium Golf Shafts and Lamkin grips - to remove weight from both the shaft and grip, reducing total club weight by 30 grams. This light but balanced club produces faster headspeed, more ball speed and longer carry for all shots, from the tee or fairway.
PRODUCT FEATURES :
LAUNCHER FAIRWAY ULTRALITE TECHNOLOGY
The FL Ultralite fairway wood is more than 30 grams lighter than most other fairway woods in the market
Lighter is faster. An increase in clubhead speed up to 3mph is expected due to the decreased club weight, INCREASING DISTANCE up to 7-10 yards
MIYAZAKI C.KUA ULTRALITE SHAFT
Each ultralite model is paired with an authentic, ultra-premium Miyazaki
Tour/Aftermarket C. Kua shaft
A True Tour Ultralite(TM), the C. Kua series delivers tour-proven flex profiles in an ultralite package
THREE 3W FITTING OPTIONS
3W MODEL AVAILABLE IN THREE LOFTS: 13°, 15°, and 17°
Low, mid, or high trajectory options for optimal fitting and performance
The Miyazaki C.Kua series shaft pushes speed and distance to a new level. Featuring True Tour Ultralite technology, the new C.Kua series reduces the total weight of your fairway wood while preserving the swingweight and flex profile, providing an increase in head speed without a loss of feel or playability. The result: Effortless Distance and we are confident your game will thank us.
AVAILABLE in X, S, R, A
| CLUB | LOFT | LIE | LENGTH | SWINGWEIGHT | |||
|---|---|---|---|---|---|---|---|
| 3w | 13.00° | 57.50° | 43.50" | D5 | |||
| *3w | 15.00° | 57.50° | 43.50" | D5 | |||
| 3w | 17.00° | 57.50° | 43.50" | D5 | |||
| *5w | 19.00° | 58.00° | 43.00" | D5 | |||
| 7w | 22.00° | 58.50° | 42.50" | D5 | |||
| * Available in left handed | |||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Miyazaki | C.kua 43 | A | 48g | 0.350 | 0.650 | Low-Mid | TBD | 4.5° |
| Miyazaki | C.kua 43 | R | 50g | 0.350 | 0.650 | Low-Mid | TBD | 4.5° |
| Miyazaki | C.kua 43 | S | 51g | 0.350 | 0.650 | Low-Mid | TBD | 4.5° |
| Miyazaki | C.kua 43 | X | 53g | 0.350 | 0.650 | Low-Mid | TBD | 4.3° |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | DVS 60 | R | 64g | 0.350 | 0.630 | Low-Mid | D3 | 3.5° |
| Aldila | DVS 60 | S | 64g | 0.350 | 0.630 | Low-Mid | D3 | 3.9° |
| Aldila | DVS 60 | X | 64g | 0.350 | 0.630 | Low-Mid | D3 | 3.7° |
| Aldila | DVS 70 | S | 71g | 0.350 | 0.625 | Low-Mid | D3 | 3.4° |
| Aldila | DVS 70 | X | 71g | 0.350 | 0.625 | Low-Mid | D4 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV 65 | R | 68g | 0.350 | 0.620 | Mid-High | D4 | 3.4° |
| Aldila | NV 65 | S | 69g | 0.350 | 0.620 | Mid | D4 | 3.8° |
| Aldila | NV 65 | X | 70g | 0.350 | 0.600 | Mid-High | D4 | 3.6° |
| Aldila | NV 75 | R | 78g | 0.350 | 0.615 | Low-Mid | D3 | 3.7° |
| Aldila | NV 75 | S | 82g | 0.350 | 0.600 | Mid | D5 | 3.1° |
| Aldila | NV 75 | X | 80g | 0.350 | 0.620 | Mid | D5 | 2.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NVS 65 | R | 67g | 0.350 | 0.620 | Mid | D4 | 3.7° |
| Aldila | NVS 65 | S | 69g | 0.350 | 0.625 | Low-Mid | D4 | 3.6° |
| Aldila | NVS 65 | X | 68g | 0.350 | 0.600 | Low | D4 | 3.6° |
| Aldila | NVS 75 | R | 75g | 0.350 | 0.605 | Low-Mid | D4 | 3.5° |
| Aldila | NVS 75 | S | 77g | 0.350 | 0.605 | Mid | D4 | 3.4° |
| Aldila | NVS 75 | X | 77g | 0.350 | 0.620 | Mid | D4 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | RIP 60 Alpha | S | 62g | 0.335 | 0.615 | Mid-High | D3 | 3.1° |
| Aldila | RIP 60 Alpha | X | 64g | 0.335 | 0.610 | Mid-High | D3 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto 60 | R | 64g | 0.350 | 0.630 | Mid | D4 | 3.6° |
| Aldila | VS Proto 60 | S | 63g | 0.350 | 0.630 | Mid-High | D4 | 3.5° |
| Aldila | VS Proto 60 | X | 65g | 0.350 | 0.615 | Mid | D4 | 3.4° |
| Aldila | VS Proto 70 | S | 72g | 0.350 | 0.620 | Mid | D4 | 3.1° |
| Aldila | VS Proto 70 | X | 73g | 0.350 | 0.630 | Mid | D4 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | Voodoo RVS6 | R | 68g | 0.350 | 0.640 | Mid | D4 | 4.9° |
| Aldila | Voodoo SVS6 | S | 65g | 0.350 | 0.640 | Mid | D4 | 4.1° |
| Aldila | Voodoo XVS6 | X | 72g | 0.350 | 0.650 | Mid-High | D4 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Motore F3 60 | R | 63g | 0.335 | 0.615 | Mid | D3 | 3.6° |
| Fujikura | Motore F3 60 | S | 63g | 0.335 | 0.610 | Mid | D3 | 3.5° |
| Fujikura | Motore F3 60 | X | 63g | 0.335 | 0.620 | Mid-High | D3 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Motore Speeder VC 6.1 | R | 62g | 0.335 | 0.600 | Mid | D2 | 3.5° |
| Fujikura | Motore Speeder VC 6.1 | S | 64g | 0.335 | 0.600 | Low-Mid | D3 | 3.5° |
| Fujikura | Motore Speeder VC 6.1 | X | 68g | 0.335 | 0.605 | Mid | D3 | 3.5° |
| Fujikura | Motore Speeder VC 7.1 | S | 76g | 0.335 | 0.610 | Mid-High | D3 | 3.1° |
| Fujikura | Motore Speeder VC 7.1 | X | 77g | 0.335 | 0.610 | Mid | D3 | 3.1° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Rombax 6X07 | R | 63g | 0.350 | 0.600 | Mid-High | D3 | 3.3° |
| Fujikura | Rombax 6X07 | S | 65g | 0.350 | 0.600 | Mid-High | D3 | 3.3° |
| Fujikura | Rombax 6X07 | X | 67g | 0.350 | 0.605 | Mid | D3 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch 65 | R | 65g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| Grafalloy | ProLaunch 65 | S | 67g | 0.350 | 0.610 | Mid | D5 | 3.3° |
| Grafalloy | ProLaunch 65 | X | 64g | 0.350 | 0.600 | Low-Mid | D5 | 3.1° |
| Grafalloy | ProLaunch 75 | R | 76g | 0.350 | 0.600 | Low-Mid | D4 | 3.5° |
| Grafalloy | ProLaunch 75 | S | 78g | 0.350 | 0.600 | Low-Mid | D4 | 3.7° |
| Grafalloy | ProLaunch 75 | X | 77g | 0.350 | 0.600 | Low-Mid | D5 | 4.1° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 64g | 0.350 | 0.600 | Low-Mid | D4 | 3.3° |
| Grafalloy | ProLaunch Red | S | 64g | 0.350 | 0.600 | Mid | D4 | 3.4° |
| Grafalloy | ProLaunch Red | X | 69g | 0.350 | 0.600 | Mid-High | D4 | 3.3° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | Project X 6.0 | S | 66g | 0.335 | 0.605 | Low-Mid | D2 | 3.7° |
| Grafalloy | Project X 7.0 | X | 70g | 0.335 | 0.600 | Low-Mid | D3 | 3.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Tour AD DI-6 | RS | 64g | 0.335 | 0.595 | Mid | D3 | 3.2° |
| Graphite Design | Tour AD DI-6 | S | 68g | 0.335 | 0.605 | Mid | D3 | 3.1° |
| Graphite Design | Tour AD DI-6 | X | 69g | 0.335 | 0.605 | Mid | D3 | 3.1° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YSQ 65 | R | 69g | 0.350 | 0.605 | Mid | D3 | 3.9° |
| Graphite Design | YSQ 65 | S | 69g | 0.350 | 0.595 | Mid-High | D4 | 3.9° |
| Graphite Design | YSQ 65 | X | 70g | 0.350 | 0.605 | Mid | D4 | 3.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Matrix | Ozik TP6HD | R | 70 | 0.335 | 0.635 | Mid | D3 | 3.9° |
| Matrix | Ozik TP6HD | S | 72 | 0.335 | 0.630 | High | D4 | 4.2° |
| Matrix | Ozik TP6HD | X | 72 | 0.335 | 0.645 | Mid-High | D4 | 3.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Matrix | Radix 5 | R | 54g | 0.335 | 0.630 | Low-Mid | D2 | 5.3° |
| Matrix | Radix 5 | S | 56g | 0.335 | 0.635 | Low-Mid | D2 | 5.0° |
| Matrix | Radix 6 | S | 63g | 0.335 | 0.640 | Low | D2 | 5.3° |
| Matrix | Radix 6 | X | 64g | 0.335 | 0.640 | Low | D2 | 4.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana 'ahina 70 | S | 71 | 0.335 | 0.600 | Mid | D4 | 2.6° |
| Mitsubishi | Diamana 'ahina 70 | X | 74 | 0.335 | 0.605 | Mid | D4 | 2.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana 'ilima 60 | R | 59g | 0.335 | 0.610 | Mid | D2 | 3.2° |
| Mitsubishi | Diamana 'ilima 60 | S | 61g | 0.335 | 0.610 | Low-Mid | D2 | 3.2° |
| Mitsubishi | Diamana 'ilima 60 | X | 66g | 0.335 | 0.615 | Low-Mid | D2 | 3.2° |
| Mitsubishi | Diamana 'ilima 70 | S | 70g | 0.335 | 0.605 | Low-Mid | D2 | 2.8° |
| Mitsubishi | Diamana 'ilima 70 | X | 73g | 0.335 | 0.615 | Low-Mid | D2 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana 83 | S | 78g | 0.350 | 0.615 | Low-Mid | D2 | 3.2° |
| Mitsubishi | Diamana 83 | X | 82g | 0.350 | 0.630 | Low-Mid | D3 | 3.1° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana Kai'li 60 | R | 60g | 0.335 | 0.620 | Mid | D2 | 3.2° |
| Mitsubishi | Diamana Kai'li 60 | S | 64g | 0.335 | 0.630 | Mid | D2 | 3.4° |
| Mitsubishi | Diamana Kai'li 60 | X | 66g | 0.335 | 0.630 | Mid | D2 | 3.3° |
| Mitsubishi | Diamana Kai'li 70 | S | 70g | 0.335 | 0.630 | Mid | D1 | 2.8° |
| Mitsubishi | Diamana Kai'li 70 | X | 72g | 0.335 | 0.635 | Mid | D2 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Miyazaki | C.Kua 39 | A | 44g | 0.350 | 0.610 | Mid | D2 | 6.5° |
| Miyazaki | C.Kua 39 | R | 45g | 0.350 | 0.610 | Mid | D3 | 6.4° |
| Miyazaki | C.Kua 39 | S | 47g | 0.350 | 0.610 | Mid | D3 | 6.4° |
| Miyazaki | C.Kua 43 | A | 48g | 0.350 | 0.650 | Low-Mid | D2 | 4.5° |
| Miyazaki | C.Kua 43 | R | 50g | 0.350 | 0.650 | Low-Mid | D2 | 4.5° |
| Miyazaki | C.Kua 43 | S | 51g | 0.350 | 0.650 | Low-Mid | D2 | 4.5° |
| Miyazaki | C.Kua 43 | X | 53g | 0.350 | 0.650 | Low-Mid | D2 | 4.3° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Miyazaki | Kusala Black 61 | R | 59g | 0.355 | 0.605 | Mid-High | D3 | 3.6° |
| Miyazaki | Kusala Black 61 | S | 61g | 0.355 | 0.610 | Mid-High | D4 | 3.5° |
| Miyazaki | Kusala Black 61 | X | 63g | 0.355 | 0.610 | Mid-High | D4 | 3.5° |
| Miyazaki | Kusala Black 72 | S | 68g | 0.355 | 0.620 | Mid-High | D3 | 3.3° |
| Miyazaki | Kusala Black 72 | X | 71g | 0.355 | 0.625 | Mid-High | D3 | 3.3° |
| Miyazaki | Kusala Black 83 | X | 81g | 0.355 | 0.635 | Mid-High | D3 | 2.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Miyazaki | Kusala Blue 61 | R | 58g | 0.335 | 0.605 | Mid | D3 | 3.6° |
| Miyazaki | Kusala Blue 61 | S | 59g | 0.335 | 0.610 | Mid | D3 | 3.5° |
| Miyazaki | Kusala Blue 61 | X | 61g | 0.335 | 0.610 | Mid | D3 | 3.5° |
| Miyazaki | Kusala Blue 72 | S | 67g | 0.335 | 0.620 | Mid | D2 | 3.3° |
| Miyazaki | Kusala Blue 72 | X | 70g | 0.335 | 0.625 | Mid | D2 | 3.3° |
| Miyazaki | Kusala Blue 83 | X | 81g | 0.335 | 0.635 | Mid | D2 | 2.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Miyazaki | Kusala Silver 61 | R | 58g | 0.335 | 0.605 | Low-Mid | D3 | 3.6° |
| Miyazaki | Kusala Silver 61 | S | 60g | 0.335 | 0.610 | Low-Mid | D3 | 3.5° |
| Miyazaki | Kusala Silver 61 | X | 63g | 0.335 | 0.610 | Low-Mid | D3 | 3.5° |
| Miyazaki | Kusala Silver 72 | S | 68g | 0.335 | 0.620 | Low-Mid | D2 | 3.3° |
| Miyazaki | Kusala Silver 72 | X | 71g | 0.335 | 0.625 | Low-Mid | D2 | 3.3° |
| Miyazaki | Kusala Silver 83 | X | 82g | 0.335 | 0.635 | Low-Mid | D2 | 2.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | AXIVCore BLUE - 69 | R | 69g | 0.350 | 0.605 | Low-Mid | D2 | 4.4° |
| UST | AXIVCore BLUE - 69 | S | 70g | 0.350 | 0.600 | Low-Mid | D3 | 4.3° |
| UST | AXIVCore BLUE - 69 | X | 71g | 0.350 | 0.600 | Low-Mid | D3 | 4.3° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | ProForce V2 65 | R | 66g | 0.350 | 0.595 | Mid-High | D4 | 4.1° |
| UST | ProForce V2 65 | S | 66g | 0.350 | 0.600 | Mid | D5 | 3.1° |
| UST | ProForce V2 65 | X | 68g | 0.350 | 0.600 | Mid | D5 | 2.9° |
| UST | ProForce V2 75 | R | 76g | 0.350 | 0.600 | Low-Mid | D5 | 2.5° |
| UST | ProForce V2 75 | S | 77g | 0.350 | 0.600 | Low-Mid | D5 | 2.7° |
| UST | ProForce V2 75 | X | 76g | 0.350 | 0.600 | Low-Mid | D5 | 2.6° |











